European indices
7 markets. The October columns show each market's average move and pattern rating this month.
| Market | Last | Day | 1 month | Year to date | Oct average | Oct pattern |
|---|---|---|---|---|---|---|
| DAX | 25,449.19 | +0.77% | -2.29% | +3.91% | +1.99% | strong |
| CAC 40 | 7,865.07 | +0.40% | -5.00% | -3.49% | +1.75% | strong |
| FTSE 100 | 10,541.70 | +0.42% | -2.67% | +6.15% | +0.51% | moderate |
| Euro Stoxx 50 | 6,272.23 | +0.48% | -1.89% | +8.21% | +0.68% | weak |
| IBEX 35 | 19,444.20 | +0.75% | -3.02% | +12.34% | +1.76% | strong |
| FTSE MIB | 51,261.00 | +0.87% | -1.61% | +14.05% | +1.56% | moderate |
| Swiss Market Index | 13,788.93 | +0.62% | -4.22% | +3.93% | +1.26% | strong |
Latest insights
Alerts for DAX and CAC 40
Pick your markets. We email when something relevant moves. Free during launch.
Not investment advice. Market Seasonality publishes historical statistics, news summaries and scenario analysis for information and education. Past patterns do not guarantee future results. Nothing here is a recommendation to buy, sell or hold any asset, and scenarios describe possible paths without predicting them. See the disclaimer and methodology.