What is the best month for Ether?
Since 2018, April has been the strongest month for Ether, averaging +17.54% and rising in 67% of 9 years. June has been the weakest, at -11.67%.
We rate the April pattern as weak and the June pattern as weak. July comes second at +16.62%. A strong month is when prices have tended to rise, not a promise that they will.
Every month, ranked
Ether, 2017 to 2026
| Rank | Month | Average | Median | Up years | Pattern |
|---|---|---|---|---|---|
| 1 | April | +17.54% | +7.20% | 67% | weak |
| 2 | July | +16.62% | +11.50% | 56% | weak |
| 3 | January | +14.70% | +0.05% | 56% | no clear pattern |
| 4 | May | +9.60% | -0.15% | 44% | no clear pattern |
| 5 | December | +7.13% | -0.84% | 44% | no clear pattern |
| 6 | October | +6.73% | +4.84% | 63% | weak |
| 7 | February | +4.26% | +7.69% | 67% | weak |
| 8 | November | +3.47% | -4.54% | 50% | no clear pattern |
| 9 | August | +1.73% | -7.60% | 44% | no clear pattern |
| 10 | March | -3.37% | +7.11% | 67% | no clear pattern |
| 11 | September | -5.50% | -5.56% | 44% | weak |
| 12 | June | -11.67% | -8.70% | 22% | weak |
Why it might happen
- Network activity, staking yields, ETF flows and the relative performance against bitcoin.
- Protocol upgrades and regulatory treatment of staking.
Full statistics, technicals and event reactions: Ether. How to read these numbers: guide.
Alerts for Ether
Pick your markets. We email when something relevant moves. Free during launch.
Not investment advice. Market Seasonality publishes historical statistics, news summaries and scenario analysis for information and education. Past patterns do not guarantee future results. Nothing here is a recommendation to buy, sell or hold any asset, and scenarios describe possible paths without predicting them. See the disclaimer and methodology.